Nomos Political Alpha — Genetic Evolution Dashboard
Trump donor stock return prediction via evolved feature selection.
NOMOS POLITICAL ALPHA — Island Model GA (NSGA-II)
| Metric | Value |
|---|---|
| Status | BUILDING FEATURES |
| Role | political_exploitation |
| Cycle | 0 |
| Generation | 0 |
| Best Brier | 1.0000 |
| Best ROI | 0.0% |
| Best Sharpe | 0.00 |
| Best Features | 0 |
| Model Type | none |
| Population | 0 (5 islands) |
| Pareto Front | 0 individuals |
| Mutation Rate | 0.1500 |
| Stagnation | 0 gens |
| Events | 1,180 |
| Feature Candidates | 0 |
| Island Sizes | [] |
| Started | 2026-04-17T16:47:29 |
Brier Trend: No data yet Target: Brier < 0.22 | ROI > 5% | Sharpe > 1.0 Data: Trump donor stock returns after political events
No data yet — evolution starting...